ListBuckets
Date: 2025-09-12
Differences
| Server | Endpoing | CreationDate | StorageClass | Region | Location | Custom |
|---|---|---|---|---|---|---|
| Amazon S3 | s3.region.amazonaws.com | ✅ | ❌ | ❌ | ❌ | IntranetEndpoint, ExtranetEndpoint |
| Aliyun OSS | region.aliyuncs.com | ✅ | ✅ | ✅ | ✅ | IntranetEndpoint, ExtranetEndpoint |
| Huawei OBS | obs.region.myhuaweicloud.com | ✅ | ❌ | ❌ | ❌ | BucketType |
| Tencent COS | service.cos.myqcloud.com | ✅ | ❌ | ❌ | ✅ | BucketType |
| Baidu BOS | s3.region.bcebos.com | ✅ | ❌ | ❌ | ❌ | `` |
| MINIO | custom host/url | ✅ | ❌ | ❌ | ❌ | `` |
The Name information is omitted here because it is included in their return results.
Aliyun OSS
Alibaba Cloud OSS returns results that include both Region and Location.
Region represents the actual value that should be used in the url, and Location represents the name of a region.
MINIO
The MINIO used for this test is built locally and no corresponding region is configured.